| Model | Max. Watts |
Rated Watts |
Engine | Dimensions L x W x H |
Shipping Weight |
Shipping Cost |
Price | Shopping Cart |
| LR50H-208 | 6200 | 5000 | Honda | 28" x 22" x 25" | 193 | $ 140.00 | $2600.00 | Buy Now |
| LR50H-480 | 6200 | 5000 | Honda |
28" x 22" x 25" | 193 | $ 140.00 | $2600.00 | Buy Now |
| LR50L-208 | 6200 | 5000 | Lombardini | 28" x 22" x 25" | 201 | $ 140.00 | $3475.00 | Buy Now |
| LR50L-480 | 6200 | 5000 | Lombardini | 28" x 22" x 25" | 201 | $ 140.00 | $3475.00 | Buy Now |
| LR80E-208 | 10000 | 8000 | Vanguard | 30" x 24" x 25" | 227 | $ 150.00 | $3050.00 | Buy Now |
| LR80E-480 | 10000 | 8000 | Vanguard | 30" x 24" x 25" | 227 | $ 150.00 | $3050.00 | Buy Now |
| LR120E-208 | 15000 | 12000 | Vanguard | 30" x 24" x 25" | 324 | $ 180.00 | $4470.00 | Buy Now |
| LR120E-480 | 15000 | 12000 | Vanguard | 30" x 24" x 25" | 324 | $ 180.00 | $4470.00 | Buy Now |
| LR120EL-208 | 15000 | 12000 | Lombardini | 39" x 26" x 29.5" | 420 | $ 210.00 | $6339.00 | Buy Now |
| LR120EL-480 | 15000 | 12000 | Lombardini | 39" x 26" x 29.5" | 420 | $ 210.00 | $6339.00 | Buy Now |
| LR180V-208 | 18000 | 15000 | Vanguard | 41.5" x 32" x 35" | 513 | $ 230.00 | $4690.00 | Buy Now |
| LR180V-480 | 18000 | 15000 | Vanguard | 41.5" x 32" x 35" | 513 | $ 230.00 | $4690.00 | Buy Now |
Application Chart for Determining Electrical Load for Generator
Venture
Marketing Group
647
Port Sheldon Rd
Grandville,
MI 49418
Phone
(616) 457-5867
Fax
(616) 457-5847
Click here for fax / order form
.
.
.

Customers Credit Cards will be
billed as Venture
Marketing Group
Brought to you by Venture Marketing Group, LLC