Click on Model for Specifications and Images: View Cart/Checkout
| Model | Max./Rated Watts |
Description |
Dimensions L" x W" x H" |
Weight | Price** |
Shopping Cart |
| Pramac Economy Series Portable Generators: | ||||||
| HG2800 t-BAR | 2800/2400 | ![]() T-Bar handle, Manual start | 21.8 x 14.4 x 16.6 | 65 | $ 529.00 | Buy Now |
| HG2800 | 2800/2400 | ![]() Roll cage, Manual start | 25 x 17.5 x 16 | 73 | $ 589.00 | Buy Now |
| ES3000 ALT | 3180/2700 | ![]() Heavy duty, Manual start | 24.5 x 15.9 x 19.7 | 90 | $ 769.00 | Buy Now |
| ES8000 ALT | 7200/6100 | ![]() Heavy duty, Manual start | 28.7 x 19.7 x 21.1 | 168 | $ 1,529.00 | Buy Now |
| Pramac Professional Series Portable Generators: | ||||||
| S5000 DLX | 5000/4100 | Roll cage,8 gallon tank, Manual start | 29.5 x 22.2 x 22.4 | 157 | $ 1,295.00 | Buy Now |
| S10000 DLX | 9500/8800 | Roll cage,8 gallon tank, Electric start | 32 x 23 x 27 | 265 | $ 2,239.00 | Buy Now |
| Pramac Industrial/Contractor Series Portable Generators: | ||||||
| S3100 COM | 3100/2600 | ![]() Roll cage, Manual start | 22.8 x 16.5 x 18 | 88 | $ 829.00 | Buy Now |
| S5000 COM | 5000/4100 | Roll cage,8 gallon tank, Manual start | 29.5 x 22.2 x 22.4 | 157 | $ 1,419.00 | Buy Now |
| S7500 COM | 7200/6100 | Roll cage,8 gallon tank, Recoil/Electric start |
31 x 22.2 x 22.4 | 200 |
$ 1,779.00 | Buy Now |
| S12000C | 12000/10000 | Roll cage,Wheel kit, Electric start |
32 x 23 x 27 |
275 | $ 3,049.00 | Buy Now |
**Free shipping within the 48 United States to a
business address.
Application Chart for Determining Electrical Load for Portable Generator
Venture
Marketing Group
647
Port Sheldon Rd
Grandville,
MI 49418
Phone
(616) 457-5867
Fax
(616) 457-5847
Click here for fax / order form
.
.
.
.
Customers Credit Cards will be
billed as Venture
Marketing Group
Brought to you by Venture Marketing Group, LLC